![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DL | DL100 | Coal | DL200 HR | DL200 Hybrid | DL3N | DL4W | DL4 | |
| Polarization | Polarized & Non-Polarized |
Polarized | Polarized Polarized-Linear |
Polarized | Polarized & Non-Polarized |
Polarized & Non-Polarized |
Polarized & Non-Polarized |
Polarized & Non-Polarized |
| Lighting | 4 white LEDs (pol./non-pol. ) |
8 LED white pol. | 16 white LED (8 pol., 8 pol.-lineare) |
21 white LED | 21 white LED (15 pol., 6 non-pol.) |
18 White LEDs (12 pol., 6 non-pol.), 10 LED orange pol. |
24 LED white (18 pol., 6 non-pol.) |
18 White LEDs (12 pol., 6 non-pol.), 6 LED orange pol. |
| Control Infections | - | - | - | IceCapTM | IceCapTM | - | IceCapTM | IceCapTM |
| Spectro control | - | - | - | - | - | PigmentBoostTM | - | PigmentBoostTM Plus |
| Optics | ø15mm | ø15mm | ø15mm | ø25mm 10x | ø25mm 10x | ø25mm 10x | ø30mm 10x | ø30mm 10x |
| Battery | Rechargeable | Disposable (Type 2CR) |
Disposable (Type 2CR) |
Rechargeable | Rechargeable | Rechargeable | Rechargeable | Rechargeable |
| Camera compatibility | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Smartphone & iPad compatibility | Yes | - | - | Yes | Yes | Yes | Yes | Yes |
| Retreat 10 mm | Yes | - | - | Yes | Yes | Yes | Yes | Yes |
| Accessories Included | Smartphone or iPad adapter choice | - | Silicone case with cord | Silicone case with cord, IceCap, USB cable |
Silicone case with cord, IceCap, USB cable |
Desktop Loader, Leather bag, Oculars |
USB cable, Belt case, Silicone case, IceCap |
USB cable, Belt case, Silicone case, IceCap |







