![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DL1 | DL100 | Carbon | DL200 HR | DL200 Hybrid | DL3N | DL4W | DL4 | |
| Polarization | Polarized & Non-Polarized |
Polarized | Polarized & Linear-Polarized |
Polarized | Polarized & Non-Polarized |
Polarized & Non-Polarized |
Polarized & Non-Polarized |
Polarized & Non-Polarized |
| Illumination | 4 white LEDs (pol./non-pol.) |
8 white polarized LEDs | 16 white LEDs (8 pol., 8 pol.-linear) |
21 white LEDs | 21 white LEDs (15 pol., 6 non-pol.) |
18 white LEDs (12 pol., 6 non-pol.), 10 orange polarized LEDs |
24 white LEDs (18 pol., 6 non-pol.) |
18 white LEDs (12 pol., 6 non-pol.), 6 orange polarized LEDs |
| Infection Control | - | - | - | IceCap™ | IceCap™ | - | IceCap™ | IceCap™ |
| Spectrum Control | - | - | - | - | - | PigmentBoost™ | - | PigmentBoost™ Plus |
| Optics | ø15mm 10x | ø15mm 10x | ø15mm 10x | ø25mm 10x | ø25mm 10x | ø25mm 10x | ø30mm 10x | ø30mm 10x |
| Battery | Rechargeable | Single-use (Type 2CR5) |
Single-use (Type 2CR5) |
Rechargeable | Rechargeable | Rechargeable | Rechargeable | Rechargeable |
| Camera Compatibility | - | - | - | Yes | Yes | Yes | Yes | Yes |
| Smartphone & iPad Compatibility | Yes | - | - | Yes | Yes | Yes | Yes | Yes |
| 10 mm Reticle | Yes | - | - | Yes | Yes | Yes | Yes | Yes |
| Included Accessories | Smartphone or iPad adapter of choice | - | Silicone case with lanyard | Silicone case with lanyard, IceCap, USB cable |
Silicone case with lanyard, IceCap, USB cable |
Desktop charger, Leather bag, Eyepiece |
USB cable, Belt case, Silicone case, IceCap |
USB cable, Belt case, Silicone case, IceCap |







